Running Summary February 2026
Snow and ice reduced my running in February.
We had a cold February with little melting of the snow we received January 25-26. We had minor snowfalls early in the month followed by about fifteen inches of snow February 22-23, which wiped out running for me on February 22-28. I got a lot of exercise shoveling snow.
I increased my runs to five miles when it wasn’t too cold or icy. I’m behind on my goal of averaging ten miles per week.
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | 2026 Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12/29 | 2.09 | 2.09 | 2.09 | ||||||
| 1 | 1/5 | 2.07 | 3.04 | 5.11 | 7.20 | |||||
| 2 | 1/12 | 3.04 | 4.05 | 7.09 | 14.29 | |||||
| 3 | 1/19 | 4.05 | 4.07 | 5.11 | 3.11 | 16.34 | 30.63 | |||
| 4 | 1/26 | 0.00 | 30.63 | |||||||
| 5 | 2/2 | 2.05 | 3.03 | 4.06 | 9.14 | 39.77 | ||||
| 6 | 2/9 | 5.10 | 5.10 | 10.20 | 49.97 | |||||
| 7 | 2/16 | 3.28 | 5.08 | 8.36 | 58.33 | |||||
| 8 | 2/23 | 0.00 | 58.33 |
This post is licensed under CC BY 4.0 by the author.