Running Summary November 2021
I enjoyed some good runs in Oregon and finished one race in November 2021.
I continued running in November 2021, including some good running in Lake Oswego, Oregon, on November 15-20, including a hilly circuit of Oswego Lake on Saturday, November 20.
I ran the Gobble Gobble Gobble 4-mile run in Somerville on Thanksgiving Day morning (November 25).
These were my running miles beginning September 20, 2021:
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total |
|---|---|---|---|---|---|---|---|---|
| 9/20 | 0.27 | 0.51 | 0.77 | 1.55 | ||||
| 9/27 | 1.01 | 1.26 | 1.52 | 4.00 | 7.79 | |||
| 10/4 | 0.00 | |||||||
| 10/11 | 2.26 | 2.26 | ||||||
| 10/18 | 2.79 | 2.05 | 3.01 | 7.50 | 15.35 | |||
| 10/25 | 2.13 | 4.02 | 6.21 | 12.36 | ||||
| 11/1 | 4.01 | 4.02 | 7.01 | 15.04 | ||||
| 11/8 | 4.01 | 8.02 | 12.03 | |||||
| 11/15 | 4.01 | 4.00 | 4.15 | 9.07 | 21.23 | |||
| 11/22 | 4.00 | 4.00 | ||||||
| 11/29 | — | — | — | — | 0.00 |
This post is licensed under CC BY 4.0 by the author.