Running Summary December 2024
I had an excellent month of running in December 2024.
I had an excellent month for running, building my long run to eight miles. I did not experience any pain this month in my right Achilles tendon or my knees.
These are the miles I’ve logged since I started running again on November 2, 2024.
| Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total | Period Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10/28 | 1.06 | 1.06 | 1.06 | ||||||
| 1 | 11/4 | 1.29 | 1.55 | 2.30 | 5.14 | 6.20 | ||||
| 2 | 11/11 | 2.59 | 3.06 | 4.10 | 9.75 | 15.95 | ||||
| 3 | 11/18 | 4.55 | 2.19 | 5.14 | 11.88 | 27.83 | ||||
| 4 | 11/25 | 2.08 | 4.00 | 6.08 | 33.91 | |||||
| 5 | 12/2 | 4.04 | 5.08 | 9.12 | 43.03 | |||||
| 6 | 12/9 | 4.04 | 4.05 | 6.08 | 14.17 | 57.20 | ||||
| 7 | 12/16 | 3.07 | 3.11 | 3.10 | 7.10 | 16.38 | 73.58 | |||
| 8 | 12/23 | 3.52 | 3.59 | 3.07 | 8.03 | 18.21 | 91.79 | |||
| 9 | 12/30 | 3.06 | 3.06 | — | — | — | — | — | 6.12 | 97.91 |
This post is licensed under CC BY 4.0 by the author.