Running Summary July 2022
In July 2022, I started over with low mileage runs.
In July 2022, after nearly three weeks of little running, I started over with short mileage runs and built my runs back to four miles in length. We had a lot of hot humid weather in the Boston area this month, making runnning challenging.
These were my miles beginning March 2022:
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Wk Total |
|---|---|---|---|---|---|---|---|---|
| 2/28 | — | 0.28 | 0.53 | 0.79 | 1.03 | 1.28 | 3.91 | |
| 3/7 | 1.53 | 1.81 | 2.05 | 2.54 | 3.02 | 2.26 | 13.61 | |
| 3/14 | 3.30 | 3.58 | 4.05 | 4.02 | 14.95 | |||
| 3/21 | 4.30 | 4.09 | 5.15 | 6.08 | 19.62 | |||
| 3/28 | 7.53 | 7.53 | ||||||
| 4/4 | 4.00 | 4.03 | 4.06 | 9.08 | 21.17 | |||
| 4/11 | 6.06 | 10.10 | 16.16 | |||||
| 4/18 | 4.05 | 4.05 | 8.10 | |||||
| 4/25 | 12.06 | 4.03 | 6.11 | 22.20 | ||||
| 5/2 | 7.56 | 13.60 | 21.16 | |||||
| 5/9 | 4.10 | 4.02 | 8.12 | |||||
| 5/16 | 4.06 | 4.06 | 13.26 | 21.42 | ||||
| 5/23 | 4.05 | 5.05 | 4.03 | 13.13 | ||||
| 5/30 | 4.04 | 4.05 | 5.22 | 13.31 | ||||
| 6/6 | 2.04 | 2.14 | 4.03 | 13.21 | 21.32 | |||
| 6/13 | 2.51 | 7.53 | 4.04 | 14.08 | ||||
| 6/20 | 2.07 | 2.07 | ||||||
| 6/27 | 2.04 | 2.04 | ||||||
| 7/4 | 0.56 | 1.04 | 1.60 | |||||
| 7/11 | 1.55 | 2.03 | 2.53 | 3.03 | 4.05 | 13.19 | ||
| 7/18 | 4.02 | 2.56 | 4.04 | 10.62 | ||||
| 7/25 | 4.06 | 4.03 | 8.09 |
This post is licensed under CC BY 4.0 by the author.